Creating products that bring joy to our customers
Continuously strive to reach the highest level of technology
Continuously strive to create attractive products
Company Name | Sugasawa Co., Ltd. | |
Representative Director | Toshio Hasegawa | |
Address | 160-2 Chuokogyodanchi, Sagae, Yamagata 991-0061, Japan | |
Phone Number | +81-237-84-5641 | |
Established | May 31, 1981 | |
Capital | 10 million yen | |
Site Area | 16,233 square meters | |
Building Area | 5,889 square meters | |
Number of Employees | 68 | |
Main Products | Machinery components, Hydraulic equipment, Diesel engine fuel injection parts, Aircraft components | |
Major Customers | Tokyo Keiki Co., Ltd., Sugasawa Seiki Co., Ltd. |
Company Name | Sugasawa Co., Ltd. |
Representative Director | Toshio Hasegawa |
Address | 160-2 Chuokogyodanchi, Sagae, Yamagata 991-0061, Japan |
Phone Number | +81-237-84-5641 |
Established | May 31, 1981 |
Capital | 10 million yen |
Site Area | 21,960 square meters |
Building Area | 4,150 square meters |
Number of Employees | 65 |
Main Products | Machinery components, Hydraulic equipment, Diesel engine fuel injection parts, Aircraft components |
Major Customers | Tokyo Keiki Co., Ltd., Sugasawa Seiki Co., Ltd. |
*Sales are operated by SUGASAWA SEIKI.
February 1939 | Toshizo Hasegawa founded SUGASAWA SEIKISHO in Yokohama City. |
August 1945 | Moved to Yamato, Yokohama City and started manufacturing construction vehicle parts. |
October 1953 | Renamed the company to SUGASAWA SEIKI and appointed Toshishiro Hasegawa as Executive President. |
May 1961 | Established SUGASAWA SEIKI factory in Kawasaki City as the hydraulic equipment division. |
August 1967 | Established SUGASAWA SEIKI factory in Yokohama City. |
May 1969 | Separated SUGASAWA SEIKI Kawasaki Factory and established SUGASAWA HYDRAULIC in a joint venture with Tokyo Keiki Co., Ltd. |
August 1971 | Established SUGASAWA SEIKI factory in Oe, Yamagata Prefecture. |
April 1978 | SUGASAWA SEIKI became a certified Caterpillar factory of the Mitsubishi Corporation. |
April 1981 | Moved SUGASAWA SEIKI's headquarters to Yokohama City. |
May 1981 | The Oe factory was separated from SUGASAWA SEIKI and established SUGASAWA. |
April 1983 | The SUGASAWA Sagae Factory was built in the Chuokougyodanchi in Sagae City. |
November 1987 | Moved SUGASAWA's headquarters to Sagae City, Yamagata Prefecture. |
November 1988 | SUGASAWA SEIKI became a certified certified supplier by Caterpillar Inc., USA. |
July 1995 | Established a new factory for SUGASAWA in Sagae City, Yamagata Prefecture, and relocated the headquarters. |
July 2000 | SUGASAWA SEIKI and SUGASAWA obtained ISO9002 certification. |
August 2003 | SUGASAWA SEIKI and SUGASAWA obtained QS9000 certification. |
April 2004 | Moved SUGASAWA SEIKI's headquarters to Yokohama City. |
July 2006 | SUGASAWA SEIKI and SUGASAWA obtained ISO9001 certification (based on TS16949). |
September 2006 | Merged SUGASAWA HYDRAULIC into SUGASAWA. |
August 2011 | SUGASAWA SEIKI and SUGASAWA obtained AS9100 certification. |
August 2016 | SUGASAWA SEIKI and SUGASAWA obtained ISO 22301 (BCMS) certification. |
August 2017 | SUGASAWA obtained Nadcap (NDT: MT) certification. |
The "SME and Small Business 300 Companies Soaring High 2019" award from the Small and Medium Enterprise Agency, Ministry of Economy, Trade and Industry.
This award recognizes and selects small and medium-sized enterprises and small-scale businesses from across the country that excel in various fields, such as IT service adoption, effective utilization of management resources, productivity improvement, and proactive overseas expansion.